Shop for Reporters_without_borders at ml-shopping.com

 
Web www.ml-shopping.com

 
Web www.ml-shopping.com

Reporters Without Borders

(Redirected from Reporters without borders)

Reporters Without Borders, or RWB (French: Reporters sans frontières, Spanish: Reporteros Sin Fronteras, or RSF) is an international non-governmental organization interested in issues relating to freedom of the press. Although small in size, RWB has been recognized for the frequent issuing of reports and press releases on press freedoms. [1] Groups have expressed concerns over RWB's reporting and activist methods, and it has been described as an 'ultrareactionary' organization by the state-controlled newspaper of the Cuban Communist Party.[2]

RWB states that it draws its inspiration from Article 19 of the 1948 Universal Declaration of Human Rights, which states that everyone has "the right to freedom of opinion and expression" and also the right to "seek, receive and impart" information and ideas "regardless of frontiers." This has been re-affirmed by several charters and declarations around the world covering Africa and the Americas. In Europe, this right is included in the 1950 Convention for the Protection of Human Rights and Fundamental Freedoms.

In its agenda to address press freedom and freedom of expression world-wide, RWB has paid little attention in its publications to issues relating to copyright protection. RWB itself has in the past faced legal challenges for infringing upon copyright issues even in its home country of France. [3]

RWB published the Handbook for Bloggers and Cyber-Dissidents Handbook for Bloggers and Cyber-Dissidents in September 2005. The handbook provides technical tips on how to start a blog anonymously and avoid censorship. It includes contributions from renowned journalists Dan Gillmor, Jay Rosen and Ethan Zuckerman.

RWB is a member of the International Freedom of Expression Exchange, a virtual network of non-governmental organisations that monitors free expression violations worldwide and campaigns to defend journalists, writers and others who are persecuted for exercising their right to freedom of expression.

In 2005, RSF shared the European Parliament's Sakharov Prize for freedom of thought with Nigerian human rights lawyer Hauwa Ibrahim and Cuba's Ladies in White movement [4].


Contents

Financing and impartiality

Some have questioned RWB's impartiality due to a significant amount of funding coming directly or indirectly from US and French government bodies [5][6]. However, it should be noted that RWB has openly criticized treatment of reporters in the United States' occupation of Iraq.

Lucie Morillon, RWB's Washington representative, confirmed in an interview on 29 April 2005 that the organization receives money from the Washington-based Center for a Free Cuba ($50,000 in 2004), and that a contract with the US State Department's Special Envoy to the Western Hemisphere, Otto Reich, requires them to inform Europeans about repression against journalists in Cuba. However, the organisation has denied that its campaigning on the issue of Cuba - in declarations on radio and television, full-page ads in Parisian dailies, posters, leafletting at airports and an April 2003 occupation of the Cuban tourism office in Paris - were related to the payments. [7].

In addition to its other sources of funding, RWB receives free publicity from Saatchi and Saatchi, a member of the world's fourth-largest marketing and public relations conglomerate, Publicis Groupe. It has been noted that a major Publicis client is Bacardi which has been at the forefront of financing anti-Castro groups, and whose 2001 advertising budget was just under $50 million.

Worldwide press freedom index

RWB compiles and publishes an annual ranking of countries based upon the organization's assessment of their press freedom records. Small countries, such as Malta, and Andorra, are excluded from this report. The 2005 list was published in October 2005 and is indicative only of RWB's opinion of press freedom using their in-house methodology, which is highly controversial since it relies on the subjective perceptions of undisclosed 'partner organisations'. The RWB states that these partners are researchers, jurists and human rights activists 'as determined by RWB'.

The survey asks questions about direct attacks on journalists and the media as well as other indirect sources of pressure against the free press. RWB is careful to note that the index only deals with press freedom, and does not measure the quality of journalism. Due to the nature of the survey's methodology based on individual perceptions, there are often wide contrasts in a country's ranking from year to year.

The ranking also states it takes into account pressure on journalists by non-governmental groups, for example the Basque militant group ETA in Spain. Critics have questioned RWB's methodology in ranking press freedom and the lack of direct understanding of existing laws in ranked countries.

A higher number in the ranking means more restraints on freedom of the press.


Yearly worldwide press freedom ranking of countries
published by Reporters Without Borders
Rank Country Index
2005 2005 2004 2003 2002
1 Flag of Finland Finland 0.50 0.50 0.50 0.50
1 Flag of Iceland Iceland 0.50 0.50 0.50 0.50
1 Flag of Norway Norway 0.50 0.50 0.50 0.50
1 Flag of Netherlands Netherlands 0.50 0.50 0.50 0.50
1 Flag of Denmark Denmark 0.50 0.50 1.00 3.00
1 Flag of Switzerland Switzerland 0.50 0.50 2.50 4.25
1 Flag of Republic of Ireland Ireland 0.50 0.50 2.83 1.00
8 Flag of Slovakia Slovakia 0.75 0.50 2.50  
9 Flag of Slovenia Slovenia 1.00 2.25 3.00 4.00
9 Flag of Czech Republic Czech Republic 1.00 3.50 2.50 11.25
11 Flag of Estonia Estonia 1.50 2.00 2.50  
12 Flag of New Zealand New Zealand 2.00 0.67 2.83  
12 Flag of Trinidad and Tobago Trinidad and Tobago 2.00 2.00 1.00  
12 Flag of Sweden Sweden 2.00 2.00 1.50 1.50
12 Flag of Hungary Hungary 2.00 6.00 3.33 6.50
16 Flag of Latvia Latvia 2.50 1.00 2.25  
16 Flag of Austria Austria 2.50 3.25 2.75 7.50
18 Flag of Germany Germany 4.00 2.00 1.33 1.50
18 Flag of Belgium Belgium 4.00 4.00 1.17 3.50
18 Flag of Greece Greece 4.00 7.00 6.00 5.00
21 Flag of Lithuania Lithuania 4.50 3.00 2.83  
21 Flag of Canada Canada 4.50 3.33 1.83 0.75
23 Flag of Portugal Portugal 4.83 4.50 5.17 1.50
24 Flag of United Kingdom United Kingdom 5.17 6.00 4.25 6.00
25 Flag of Benin Benin 5.50 5.50 5.25 6.00
25 Flag of Namibia Namibia 5.50 10.00 11.00 8.00
25 Flag of Cyprus Cyprus (Republic of Cyprus) 5.50 22.00 20.83  
28 Flag of El Salvador El Salvador 5.75 6.00 6.83 8.75
29 Flag of Cape Verde Cape Verde 6.00 8.75 8.25 13.75
30 Flag of France France 6.25 3.50 4.17 3.25
31 Flag of South Africa South Africa 6.50 5.00 3.33 7.50
31 Flag of Australia Australia 6.50 9.50 9.25 3.50
33 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 7.00 3.67 6.83 12.50
34 Flag of Jamaica Jamaica 7.50 4.17 3.33  
34 Flag of Mauritius Mauritius 7.50 10.50 7.25 9.50
34 Flag of Republic of Korea Republic of Korea 7.50 11.13 9.17 10.50
37 Flag of Japan Japan 8.00 10.00 8.00 7.50
37 Flag of Mali Mali 8.00 12.83 11.00 12.50
39 Flag of Hong Kong Hong Kong 8.25 7.50 11.00 4.83
40 Flag of Spain Spain 8.33 9.00 7.67 7.75
41 Flag of Costa Rica Costa Rica 8.50 7.63 3.83 4.25
42 Flag of Italy Italy 8.67 9.00 9.75 11.00
43 Flag of Republic of Macedonia Macedonia 8.75 11.25 9.67  
44 Flag of United States United States (american territory) 9.50 4.00 6.00 4.75
45 Flag of Bolivia Bolivia 9.67 20.00 9.67 14.50
46 Flag of Uruguay Uruguay 9.75 10.00 4.00 6.00
47 Flag of Israel Israel 10.00 8.00 8.00 30.00
48 Flag of Bulgaria Bulgaria 10.25 8.00 6.50 9.75
49 Flag of Mozambique Mozambique 10.50 16.25 14.00 23.50
50 Flag of Chile Chile 11.75 10.00 6.83 6.50
  Flag of Grenada Grenada   12.00    
51 Flag of Dominican Republic Dominican Republic 12.25 6.75 17.00  
51 Republic of China Republic of China (Taiwan) 12.25 14.25 12.00 9.00
53 Flag of Poland Poland 12.50 6.83 6.17 7.75
53 Flag of Mongolia Mongolia 12.50 19.00 18.25 24.50
53 Flag of Cyprus Cyprus (TRNC) 12.50      
56 Flag of Croatia Croatia 12.83 11.83 16.50 8.75
57 Flag of Niger Niger 13.00 18.33 15.75 18.50
58 Flag of Timor-Leste Timor-Leste 13.50 13.50 5.50  
59 Flag of Argentina Argentina 13.67 21.33 15.17 12.00
60 Flag of Botswana Botswana 14.00 11.50 13.00  
60 Flag of Fiji Fiji 14.00 16.00 11.50  
62 Flag of Albania Albania 14.17 11.50 6.50  
63 Flag of Brazil Brazil 14.50 16.50 16.75 18.75
63 Flag of Tonga Tonga 14.50 38.17    
65 Flag of Serbia and Montenegro Serbia and Montenegro 14.83 20.13 21.33 20.75
66 Flag of Ghana Ghana 15.00 13.50 8.75 23.00
66 Flag of Panama Panama 15.00 14.50 9.75 15.50
68 Flag of Nicaragua Nicaragua 15.25 11.67 6.50  
69 Flag of Paraguay Paraguay 15.50 10.50 7.17 8.50
70 Flag of Romania Romania 16.17 17.83 11.50 13.25
71 Flag of Republic of the Congo Republic of the Congo 17.00 17.50 14.00 23.17
71 Flag of Seychelles Seychelles 17.00 23.50 26.75 20.75
71 Flag of Guinea-Bissau Guinea-Bissau 17.00 23.50 35.25 30.25
74 Flag of Tanzania Tanzania 17.50 14.50 16.50 21.25
74 Flag of Republic of Moldova Moldova 17.50 20.50 27.00  
76 Flag of Honduras Honduras 18.00 11.75 14.17  
76 Flag of Angola Angola 18.00 26.50 28.00 30.17
78 Flag of Burkina Faso Burkina Faso 19.00 16.25 18.00 27.75
78 Flag of Senegal Senegal 19.00 21.50 14.50 14.00
80 Flag of Uganda Uganda 19.25 24.00 25.75 17.00
81 Flag of Lesotho Lesotho 19.50 29.50 17.75  
82 Flag of Central African Republic Central African Republic 19.75 32.50 32.75 21.50
83 Flag of Cameroon Cameroon 20.50 27.00 30.50 28.83
83 Flag of Liberia Liberia 20.50 40.00 40.00 37.75
85 Flag of Kuwait Kuwait 21.25 31.67 31.33 25.50
Rank Country Index
2005 2005 2004 2003 2002
86 Flag of Guatemala Guatemala 21.50 16.50 30.83 27.25
87 Flag of Ecuador Ecuador 21.75 16.50 7.67 5.50
88 Flag of Comoros Comoros 22.00 26.50 18.50 20.50
89 Flag of Malawi Malawi 22.75 31.00 21.00 27.67
90 Flag of Burkina Faso Burkina Faso 23.00 19.00 26.25 24.50
90 Flag of Venezuela Venezuela 23.00 24.63 27.83 25.00
90 Flag of Zambia Zambia 23.00 29.75 23.25 26.75
90 Flag of Qatar Qatar 23.00 32.50 35.00  
90 Flag of Cambodia Cambodia 23.00 36.50 19.50 24.25
95 Flag of Togo Togo 23.75 19.50 27.50 31.50
96 Flag of Jordan Jordan 24.00 39.13 37.00 33.50
97 Flag of Madagascar Madagascar 24.50 18.50 8.17 22.75
98 Flag of Turkey Turkey 25.00 37.25 35.00 33.50
99 Flag of Georgia (country) Georgia 25.17 27.50 17.33  
100 Flag of United Arab Emirates United Arab Emirates 25.75 50.25 37.00  
100 Flag of Serbia and Montenegro Serbia and Montenegro (Kosovo) 25.75      
102 Flag of Armenia Armenia 26.00 23.50 25.17  
102 Flag of Guinea Guinea 26.00 24.50 33.17 26.00
102 Flag of Gabon Gabon 26.00 37.50 31.25 20.50
102 Flag of Indonesia Indonesia 26.00 37.75 34.25 20.00
106 Flag of India India 27.00 38.50 39.00 26.50
107 Flag of Thailand Thailand 28.00 14.00 19.67 22.75
108 Flag of Lebanon Lebanon 28.25 24.38 32.50 19.67
109 Flag of Kenya Kenya 30.00 22.25 18.50 24.75
109 Flag of Chad Chad 30.00 33.25 24.00 28.75
111 Flag of Kyrgyzstan Kyrgyzstan 32.00 35.25 32.00 31.75
112 Flag of Ukraine Ukraine 32.50 51.00 40.00 40.00
113 Flag of Tajikistan Tajikistan 33.00 27.75 34.50 28.25
113 Flag of Malaysia Malaysia 33.00 39.83 32.00 37.83
115 Flag of Sri Lanka Sri Lanka 33.25 36.50 24.83 15.75
116 Flag of Peru Peru 33.33 40.00 10.25 9.50
117 Flag of Haiti Haiti 33.50 42.13 31.00 36.50
118 Flag of Swaziland Swaziland 35.00 31.00 37.50 29.00
119 Flag of Morocco Morocco 36.17 43.00 39.67 29.00
119 Flag of Kazakhstan Kazakhstan 36.17 44.17 42.50 42.00
121 Flag of Djibouti Djibouti 37.00 55.00 35.50 31.25
  Flag of Israel Israel (occupied territories)   37.50 49.00  
122 Flag of Rwanda Rwanda 38.00 37.25 34.25 37.50
  Flag of Brunei Brunei       38.00
123 Flag of Nigeria Nigeria 38.75 37.75 31.50 15.50
123 Flag of Bahrain Bahrain 38.75 52.50 35.17 23.00
125 Flag of Afghanistan Afghanistan 39.17 28.25 40.17 35.50
126 Flag of Sierra Leone Sierra Leone 39.50 24.50 23.50 24.50
127 Flag of Mauritania Mauritania 40.00 51.00 36.67 41.33
128 Flag of Colombia Colombia 40.17 47.38 49.17 40.83
129 Flag of Algeria Algeria 40.33 43.50 33.00 31.00
130 Flag of The Gambia Gambia 41.00 29.50 18.25 22.50
131 Flag of Ethiopia Ethiopia 42.00 37.00 37.50 37.50
132 Flag of Palestinian territories Palestine 42.50 43.17 39.25 27.00
133 Flag of Sudan Sudan 44.00 44.25 45.75 36.00
133 Flag of Equatorial Guinea Equatorial Guinea 44.00 46.25 44.75 42.75
135 Flag of Mexico Mexico 45.50 27.83 17.67 24.75
136 Flag of Yemen Yemen 46.25 48.00 41.83 34.75
137 Flag of United States United States (in Iraq) 48.50 36.00 41.00  
138 Flag of Russia Russia 48.67 51.38 49.50 48.00
139 Flag of Philippines Philippines 50.00 36.63 35.25 29.00
140 Flag of Singapore Singapore 50.67 57.00 47.33  
141 Flag of Azerbaijan Azerbaijan 51.00 49.67 34.50 34.50
142 Flag of Bhutan Bhutan 51.50 55.83 77.33 90.75
143 Flag of Egypt Egypt 52.00 43.50 34.25 34.50
144 Flag of Côte d'Ivoire Côte d'Ivoire 52.25 60.38 42.17 19.00
145 Flag of Syria Syria 55.00 67.50 67.50 62.83
146 Flag of Democratic Republic of the Congo Democratic Republic of the Congo 57.33 51.50 38.50 40.75
147 Flag of Tunisia Tunisia 57.50 62.67 50.83 67.75
  Flag of Oman Oman     57.75  
148 Flag of Maldives Maldives 58.50 69.17 47.50  
149 Flag of Somalia Somalia 59.00 43.50 45.00  
150 Flag of Pakistan Pakistan 60.75 61.75 39.00 44.67
151 Flag of Bangladesh Bangladesh 61.25 62.50 46.50 43.75
152 Flag of Belarus Belarus 61.33 54.10 52.00 52.17
153 Flag of Zimbabwe Zimbabwe 64.25 67.50 45.50 48.25
154 Flag of Saudi Arabia Saudi Arabia 66.00 79.17 71.50 62.50
155 Flag of Uzbekistan Uzbekistan 66.50 52.13 61.50 45.00
155 Flag of Laos Laos 66.50 64.33 94.83 89.00
157 Flag of Iraq Iraq 67.00 58.50 37.50 79.00
158 Flag of Vietnam Vietnam 73.25 86.88 89.17 81.25
159 People's Republic of China People's Republic of China (Mainland only) 83.00 92.33 91.25 97.00
160 Nepal Nepal 86.75 84.00 51.50 63.00
161 Flag of Cuba Cuba 87.00 106.83 97.83 90.25
162 Flag of Libya Libya 88.75 65.00 60.00 72.50
163 Flag of Myanmar Myanmar 88.83 103.63 95.50 96.83
164 Flag of Iran Iran 89.17 78.30 89.33 48.25
165 Flag of Turkmenistan Turkmenistan 93.50 99.83 82.83 91.50
166 Flag of Eritrea Eritrea 99.75 93.25 91.50 83.67
167 Flag of Democratic People's Republic of Korea Democratic People's Republic of Korea 109.00 107.50 99.50 97.50

See also

External links

Sans Frontières NGOs
Médecins Sans Frontières | Pharmaciens Sans Frontières | Ecoles Sans Frontières | Engineers Without Borders | Reporters Without Borders  | Chemists Without Borders | Lawyers Without Borders
The world Lists of countries with rankings edit
Geography Area · Coastline · Highest point · Compactness
Demographics   Population (graphical) · Population density · Life expectancy* · Infant mortality rate · Fertility rate* · Birth rate · Death rate · Human Development Index* · Income equality* · Literacy rate* · HIV/AIDS adult prevalence rate* · People living with HIV/AIDS · Unemployment rate · Percentage of population below the national poverty line* · Percentage of population living under $2 a day and $1 a day
Economy GDP (nominal) * · GDP (PPP) * · GDP (nominal) per capita · GDP (PPP) per capita* · past GDP (nominal), past GDP (PPP) · Current account balance · Imports · Exports · External debt · Public debt
Politics Political rights and civil liberties* · Press freedom · Capital punishment* · Homosexuality law* · Abortion law* · Date of nationhood · Military expenditures · Number of active troops · Perception of corruption* · Economic freedom*
Emissions Carbon dioxide emissions · Carbon dioxide emissions per capita · GDP per ton of carbon dioxide emissions
Consumption Electricity consumption *Includes map

The content of this page is retrieved from http://en.wikipedia.org/wiki/Reporters_without_borders under GFDL